Place Name City Bib No Age Overall Time Pace
1 Catherine Parlier Greensboro NC 230 21 6 1:49:01 8:19/M
Place Name City Bib No Age Overall Time Pace
1 Tim Cote Greensboro NC 202 32 1 1:34:54 7:15/M
Place Name City Bib No Age Overall Time Pace
1 Lisa Andrukonis Arlington VA 3 19 46 2:23:01 10:55/M
Place Name City Bib No Age Overall Time Pace
1 Ryeong Choi Greensboro NC 238 12 72 2:37:49 12:03/M
Place Name City Bib No Age Overall Time Pace
1 Rebecca Schild Durham NC 161 25 10 1:49:24 8:21/M
2 Jessica Bays Greensboro NC 6 26 27 2:07:52 9:46/M
3 Laura Bocko Greensboro NC 13 22 33 2:11:10 10:01/M
4 Bronwyn Corry Greensboro NC 37 25 34 2:11:12 10:01/M
5 Christine Pate Rocky Mount NC 138 24 48 2:24:45 11:03/M
6 Leah Hambright Charlotte NC 76 25 52 2:26:36 11:11/M
7 Genisis Dancer Greensboro NC 42 27 53 2:26:52 11:13/M
8 Marie Knight Asheville NC 98 27 54 2:27:01 11:13/M
9 Doretta Gaudreau Southern Pines NC 209 24 57 2:28:37 11:21/M
10 Angela Markham Mooresville NC 118 26 63 2:33:44 11:44/M
11 Sara Greene Madison WI 71 27 74 2:39:44 12:12/M
12 Abby Simpson Winston-Salem NC 171 21 81 2:44:24 12:33/M
13 Alicia Johnson Clayton NC 90 27 87 2:59:29 13:42/M
14 Rebecca Taylor Ayden NC 178 29 90 3:08:42 14:24/M
15 Andrea Streeter Southern Pines NC 246 25 92 3:16:41 15:01/M
16 Shannon Nulty Greensboro NC 134 25 95 3:24:35 15:37/M
17 Cheryl Candora Raleigh NC 23 29 100 5:46:52 26:29/M
Place Name City Bib No Age Overall Time Pace
1 Chris Bartolotti Fort Bragg NC 199 25 15 1:58:11 9:01/M
2 James Sneed Anderson SC 240 24 24 2:07:10 9:42/M
3 Chance Margheim Greensboro NC 117 26 38 2:14:36 10:16/M
4 Ronald Lee Kernersville NC 107 28 42 2:17:04 10:28/M
5 Brian Sohn Pikeville KY 243 29 47 2:24:03 11:00/M
6 Tyler Carmack Guyton GA 25 21 49 2:25:29 11:06/M
7 Matthew Bernier Madison NC 10 21 58 2:29:19 11:24/M
8 Chris Epps Greensboro NC 55 24 60 2:31:42 11:35/M
9 Tanya Emde Mooresville NC 52 24 64 2:33:46 11:44/M
Place Name City Bib No Age Overall Time Pace
1 Shannon Johnstone Cary NC 91 35 13 1:57:36 8:59/M
2 Megan Jackson Greensboro NC 88 33 16 1:58:25 9:02/M
3 Leah Grace Charlotte NC 210 31 23 2:06:28 9:39/M
4 Amy Vetter Greensboro NC 183 31 25 2:07:13 9:43/M
5 Jamie Engel Pineville NC 53 32 32 2:10:33 9:58/M
6 Lessley Harwell Carrboro NC 80 39 50 2:25:31 11:06/M
7 Elena Lea Chapel Hill NC 106 37 56 2:28:10 11:19/M
8 Melissa Dawson Highlands Ranch CO 204 38 69 2:36:18 11:56/M
9 Carolyn Raia Grensboro NC 143 30 76 2:39:53 12:12/M
10 Jennifer McDonald Winterville NC 224 33 82 2:44:38 12:34/M
11 Noelle Fossum Fort Bragg NC 60 35 88 3:00:09 13:45/M
12 Tonya Lindenau Fort Bragg NC 109 37 89 3:00:11 13:45/M
13 Angel Chapman Greensboro NC 27 34 99 3:54:16 17:53/M
Place Name City Bib No Age Overall Time Pace
1 Anthony Corriveau Cary NC 36 38 2 1:39:31 7:36/M
2 Cullen Cooper Greensboro NC 247 37 3 1:40:51 7:42/M
3 Thomas Soth Greensboro NC 235 35 4 1:41:17 7:44/M
4 Nate Plageman Winston-Salem NC 231 30 5 1:42:01 7:47/M
5 Jeffrey Walters Greensboro NC 188 30 9 1:49:18 8:21/M
6 Charles Renn Browns Summit NC 149 32 12 1:54:15 8:43/M
7 Stephen Camacho Durham NC 21 38 14 1:57:40 8:59/M
8 Eamonn Lanigan Chapel Hill NC 104 31 18 1:58:56 9:05/M
9 Patrick McCann Spring Lake NC 223 30 20 2:01:06 9:15/M
10 Matt Kirby Cullowhee NC 96 33 21 2:01:51 9:18/M
11 Neal Pender Concord NC 140 36 26 2:07:37 9:45/M
12 Steve Schlageter Cary NC 162 38 37 2:13:55 10:13/M
13 John Hepler Clemmons NC 215 36 40 2:16:03 10:23/M
14 Ben Edwards Greensboro NC 48 32 41 2:16:26 10:25/M
15 Bill Garrett Winston Salem NC 66 35 44 2:18:56 10:36/M
16 Joe Walston Durham NC 248 37 62 2:33:41 11:44/M
17 David Wallis Greensboro NC 187 35 66 2:34:26 11:47/M
18 Randy Brown High Point NC 16 31 77 2:40:44 12:16/M
19 Brad Brown Greensboro NC 15 31 96 3:28:09 15:53/M
Place Name City Bib No Age Overall Time Pace
1 Sharon Dressol San Clemente CA 249 40 7 1:49:03 8:19/M
2 Leiah Murray Morrisville NC 132 46 35 2:12:39 10:08/M
3 Jill Rose Chapel Hill NC 153 40 51 2:25:50 11:08/M
4 Marcia Lusk Banner Elk NC 113 45 59 2:29:20 11:24/M
5 Ellen Kjerkegaard Greensboro NC 97 41 80 2:43:02 12:27/M
6 Tommiann Hill Reidsville NC 216 47 83 2:45:33 12:38/M
7 Donna Gilleskie Chapel Hill NC 67 41 84 2:50:56 13:03/M
8 Mary Rye Abingdon MD 157 42 85 2:53:47 13:16/M
9 Marianne McDonald Greensboro NC 123 42 91 3:12:45 14:43/M
10 Carmen Durham Greenville SC 45 43 93 3:20:01 15:16/M
11 Melody Williams Inman SC 195 43 97 3:49:37 17:32/M
Place Name City Bib No Age Overall Time Pace
1 John Helfrick Greensboro NC 214 46 8 1:49:05 8:20/M
2 Kevin Moran Greensboro NC 237 41 11 1:51:05 8:29/M
3 Don Bell Greensboro NC 236 46 17 1:58:35 9:03/M
4 Steven Allman Durham NC 1 48 19 1:59:51 9:09/M
5 Chris Clemmons Mebane NC 31 48 22 2:04:43 9:31/M
6 Brian McDonald Greensboro NC 122 40 29 2:09:29 9:53/M
7 Josh Rose Chapel Hill NC 154 44 36 2:13:34 10:12/M
8 David Criswell Durham NC 203 45 61 2:33:39 11:44/M
9 Jim Mewkill Durham NC 227 44 67 2:34:34 11:48/M
10 Chad Ludington Carrboro NC 111 43 73 2:38:48 12:07/M
11 Troy McConnell Greensboro NC 121 46 79 2:43:00 12:27/M
Place Name City Bib No Age Overall Time Pace
1 Donna Maguire Pinehurst NC 115 57 86 2:54:49 13:21/M
2 Virginia Knight Edenton NC 99 54 94 3:20:40 15:19/M
Place Name City Bib No Age Overall Time Pace
1 Nelson Hernandez Greensboro NC 81 52 28 2:09:09 9:52/M
2 Nathan Basil Winston Salem NC 5 50 30 2:10:01 9:55/M
3 Tommy Lorenz Oak Ridge NC 221 58 31 2:10:23 9:57/M
4 Lee Lancaster Greensboro NC 220 50 39 2:14:38 10:17/M
5 Alan Trent Greensboro NC 180 52 43 2:17:20 10:29/M
6 Peter Bobalik Greensboro NC 12 51 45 2:21:07 10:46/M
7 Bob Sites Cary NC 174 55 55 2:27:52 11:17/M
8 Rodney Jones Chapel Hill NC 92 59 65 2:34:24 11:47/M
9 David Schoonmaker Durham NC 233 58 68 2:34:37 11:48/M
10 Hong Soon Byung Greensboro NC 239 55 71 2:37:47 12:03/M
11 John Bennett Wilmington NC 8 59 75 2:39:47 12:12/M
12 Gilbert Kennedy Greensboro NC 94 51 98 3:54:10 17:53/M
Place Name City Bib No Age Overall Time Pace
1 Hernan Sabio Winston Salem NC 244 61 70 2:36:52 11:58/M
2 Wade Doggett Greensboro NC 205 62 78 2:42:35 12:25/M