Place Name City Bib No Age Overall Time Pace
1 Heather Foster Archdale NC 68 37 11 1:49:25 8:21/M
Place Name City Bib No Age Overall Time Pace
1 Shiloh Mielke Not Listed NC 124 29 1 1:33:10 7:07/M
Place Name City Bib No Age Overall Time Pace
1 Will Young Durham NC 196 12 115 2:38:20 12:05/M
Place Name City Bib No Age Overall Time Pace
1 Suzanne Ploeger Chapel Hill NC 138 21 14 1:52:41 8:36/M
2 Summer Ricketts Greensboro NC 147 24 22 1:56:16 8:53/M
3 Shiyrah Mielko Fletcher NC 438 24 24 1:57:07 8:56/M
4 Kate Walko Greensboro NC 224 24 25 1:57:11 8:57/M
5 Siobhan Grant Charlotte NC 80 26 46 2:06:14 9:38/M
6 Ellen Boyle Elon NC 26 21 55 2:10:26 9:57/M
7 Jessica Fielhauer Durham NC 65 26 60 2:12:37 10:07/M
8 Sarah Aspinwall Winston-Salem NC 17 21 68 2:14:45 10:17/M
9 Monica Foley Cincinnati OH 67 24 73 2:18:23 10:34/M
10 Kristen Champion Greenwood SC 35 29 76 2:20:39 10:44/M
11 Lauren Beach Raleigh NC 20 29 79 2:22:06 10:51/M
12 Victoria MacHt Cartersville GA 116 22 87 2:27:10 11:14/M
13 Joseline Mielke Weaverville NC 225 27 95 2:31:02 11:32/M
14 Jennifer Wentzel Charlottesville VA 180 28 97 2:31:18 11:33/M
15 Allison Hagaman Winston-Salem NC 82 21 106 2:34:42 11:49/M
16 Cassie Hoffman Cincinnati OH 95 26 112 2:37:16 12:00/M
17 Lauren McPhun Ventura CA 122 26 113 2:37:42 12:02/M
18 Courtney Smith Gastonia NC 161 21 116 2:38:29 12:06/M
19 Kelly Donlon Raleigh NC 52 20 117 2:38:54 12:08/M
20 Katie Goetz Asheville NC 74 28 119 2:39:58 12:13/M
21 Rebecca Mooberry Durham NC 128 27 126 2:42:47 12:26/M
22 Kristen Mattox Raleigh NC 121 21 128 2:42:53 12:26/M
23 Kathleen Maloney Durham NC 117 26 131 2:43:12 12:27/M
24 Rosemary Byrnes Chapel Hill NC 32 23 133 2:46:28 12:42/M
25 Katherine Anthony Winston-Salem NC 16 24 134 2:46:29 12:43/M
26 Kandy Velazquez Columbia SC 176 29 142 2:52:01 13:08/M
27 Nicole Frazer Durham NC 71 29 144 2:52:45 13:11/M
28 Kate Brumfield Durham NC 30 27 145 2:53:01 13:12/M
29 Rachel Rochelle Greensboro NC 149 29 147 2:55:08 13:22/M
30 Nicole Blume Charleston SC 22 26 152 2:58:33 13:38/M
31 Shayna Wrighten Columbia SC 193 25 153 3:01:17 13:50/M
32 Brooke Anderson Hickory NC 15 20 166 3:15:50 14:57/M
Place Name City Bib No Age Overall Time Pace
1 Kyle Luth Winston Salem NC 114 23 2 1:34:41 7:14/M
2 Benjamin Endicott Mount Holly NC 59 26 8 1:46:45 8:09/M
3 Lionel Strong Raeford NC 216 29 10 1:49:19 8:21/M
4 Tobias Lutz Danville VA 115 27 13 1:52:04 8:33/M
5 Aaron Carl Phoenix AZ 34 25 26 1:57:12 8:57/M
6 Jasper Yuan Fayetteville NC 197 25 27 1:58:18 9:02/M
7 Chris Epps Greensboro NC 61 25 31 2:00:38 9:13/M
8 Jason Rose Concord NC 150 27 35 2:03:39 9:26/M
9 Benjamin Huggins Elon NC 96 21 44 2:06:12 9:38/M
10 Shane Wilson Raleigh NC 187 22 50 2:06:58 9:42/M
11 William Murdock Eden NC 131 29 52 2:09:08 9:51/M
12 Jeff Fielhauer Durham NC 64 26 59 2:12:28 10:07/M
13 Stephen Worsham Raleigh NC 192 28 63 2:13:06 10:10/M
14 Brian Robinson Huntersville NC 148 29 64 2:13:23 10:11/M
15 Allen Wiseman Sanford NC 222 29 69 2:14:47 10:17/M
16 Kyle Lawrence Winston-Salem NC 106 21 83 2:23:12 10:56/M
17 Thomas Steible High Point NC 166 20 86 2:24:45 11:03/M
18 Barrett Staley Gainesville GA 165 22 103 2:33:17 11:42/M
19 Christopher Mitchell Raleigh NC 126 21 104 2:33:56 11:45/M
20 Tim Goetzinger Woodbine MD 76 28 129 2:42:58 12:26/M
21 Jed Orman Thomasville NC 133 25 136 2:47:49 12:49/M
22 Scott Austin Fayetteville NC 19 23 151 2:58:19 13:37/M
23 Jonathan Frank Winston-Salem NC 69 25 160 3:08:03 14:21/M
Place Name City Bib No Age Overall Time Pace
1 Shannon Johnstone Cary NC 101 36 17 1:54:38 8:45/M
2 Kristen Duchac Winston Salem NC 55 36 29 1:59:06 9:05/M
3 Myra Sparrow Summerville SC 164 35 34 2:03:14 9:24/M
4 Rebecca Matteo Winston-Salem NC 120 36 41 2:05:21 9:34/M
5 Sarah Sowell Greenwood SC 162 32 43 2:06:07 9:38/M
6 Suzuka Miyagi Hope Mills NC 127 36 51 2:08:37 9:49/M
7 Jamie Engel Pineville NC 60 33 53 2:09:35 9:54/M
8 Elizabeth Werner Raleigh NC 181 35 56 2:10:29 9:58/M
9 Jeannice Williams Palatine IL 221 31 57 2:10:59 10:00/M
10 Stephanie Willard Winston-Salem NC 183 30 58 2:11:56 10:04/M
11 Amy Surrette Raleigh NC 217 36 61 2:12:50 10:08/M
12 Josie Shafer Eden NC 156 30 70 2:16:01 10:23/M
13 Ginger Cooper Greensboro NC 202 33 90 2:27:59 11:18/M
14 Amy Bouthillette Saxapahaw NC 24 32 93 2:28:56 11:22/M
15 Emily Kuper Fayetteville NC 104 35 102 2:33:14 11:42/M
16 Jennifer Friedmann Concord NC 72 31 110 2:36:09 11:55/M
17 Sarah Atkinson Asheville NC 18 30 120 2:39:59 12:13/M
18 Jennifer Jenkins Carrboro NC 97 38 123 2:41:40 12:20/M
19 Kristie Johnson Greensboro NC 100 36 124 2:42:08 12:23/M
20 Katie Hatcher Chapel Hill NC 87 32 125 2:42:44 12:25/M
21 Amy Goetzinger Durham NC 75 31 130 2:42:59 12:26/M
22 Manda Hobbs Raleigh NC 93 34 148 2:55:39 13:25/M
23 Robin Donta Raleigh NC 53 39 158 3:07:16 14:18/M
24 Leigh Hamilton Greensboro NC 85 38 161 3:08:08 14:22/M
25 Kerryn Cress Cary NC 43 30 162 3:10:21 14:32/M
26 Jennifer Todd Raleigh NC 171 31 168 3:18:23 15:09/M
27 Shannnon Tufts Raleigh NC 556 34 170 3:19:07 15:12/M
28 Racheal Pate Holly Springs NC 135 30 172 3:27:32 15:51/M
29 Billi-Jo Pfalzgraf Charlotte NC 136 39 175 3:32:07 16:12/M
30 Tamara Olaniyan Kingstree SC 132 35 181 4:05:32 18:45/M
Place Name City Bib No Age Overall Time Pace
1 Russell Mick Tallahassee FL 123 32 3 1:37:47 7:28/M
2 Anthony Corriveau Cary NC 37 39 4 1:41:07 7:43/M
3 Jeffery Porter Sanford NC 210 37 5 1:44:09 7:57/M
4 Brian Lesesky Raleigh NC 109 31 6 1:44:36 7:59/M
5 Dustin Allred Carmal IN 13 38 7 1:44:39 7:59/M
6 Thomas Soth Greensboro NC 215 36 9 1:47:42 8:13/M
7 Mark Schurman Greensboro NC 214 33 15 1:52:56 8:37/M
8 Jeff Sparrow Summerville SC 163 35 18 1:55:47 8:50/M
9 Kevin Tretter Cameron NC 218 35 19 1:55:53 8:51/M
10 Allan Voltz III Browns Summit NC 177 30 20 1:56:02 8:51/M
11 Michael Adkins Sanford NC 10 39 21 1:56:11 8:52/M
12 Brad Yoder High Point NC 194 38 32 2:00:53 9:14/M
13 Trever Shick Morrisville NC 158 34 39 2:05:11 9:33/M
14 Kevin Klass Winston-Salem NC 206 34 48 2:06:36 9:40/M
15 Gary Rello Greensboro NC 211 31 49 2:06:46 9:41/M
16 John Worsham Durham NC 191 30 62 2:13:05 10:10/M
17 Bruce Faust Newton NC 63 35 65 2:14:10 10:15/M
18 Gerald Franks Raleigh NC 70 36 66 2:14:19 10:15/M
19 Josh Sutcliffe Madison NC 167 34 67 2:14:20 10:15/M
20 Eric Adams Pittsboro NC 198 36 71 2:17:08 10:28/M
21 Thomas Motta Nashville TN 540 31 74 2:18:27 10:34/M
22 Brad Resler Greensboro NC 144 36 75 2:18:35 10:35/M
23 John Depasquale Greensboro NC 47 31 77 2:21:26 10:48/M
24 Shawn Cox King NC 40 32 81 2:22:43 10:54/M
25 Jason Morton Lewisville NC 129 32 82 2:22:47 10:54/M
26 Stephen Williams Greensboro NC 185 39 89 2:27:35 11:16/M
27 Jeff Elliott Waxhaw NC 58 35 92 2:28:47 11:21/M
28 Joe Walston Durham NC 178 38 101 2:33:11 11:42/M
29 Coleman Fenton Apex NC 331 32 107 2:35:12 11:51/M
30 Kenneth Johnson Greensboro NC 99 34 109 2:35:47 11:54/M
31 Eric Willingham Prosperity SC 186 38 118 2:39:00 12:08/M
32 Grant Gosch Asheville NC 79 31 121 2:40:00 12:13/M
33 Brett Ciancanelli Raleigh NC 36 35 135 2:47:32 12:47/M
34 Ross Hobbs Raleigh NC 94 31 138 2:49:56 12:58/M
35 Jeff Martin Greensboro NC 119 33 155 3:04:17 14:04/M
36 Brad Cress Cary NC 42 32 163 3:10:22 14:32/M
37 Christopher Lee Carrboro NC 108 36 176 3:34:19 16:22/M
Place Name City Bib No Age Overall Time Pace
1 Julie Reo Durham NC 143 40 23 1:56:55 8:55/M
2 Michelle Larson Charlotte NC 105 45 36 2:03:41 9:26/M
3 Laura Heyneman Chapel Hill NC 90 46 72 2:17:38 10:30/M
4 Kelly Cox Summerfield NC 223 47 94 2:29:01 11:23/M
5 Ashley Roehrig Charlotte NC 213 42 99 2:31:33 11:34/M
6 Sarah Ludington Carrboro NC 207 45 105 2:34:25 11:47/M
7 Jenny Hartman New Market MD 86 46 137 2:49:51 12:58/M
8 Sheila Russillo High Point NC 151 43 141 2:51:44 13:07/M
9 Debi Capella Frederick MD 33 40 149 2:55:40 13:25/M
10 Donna Shelton Greensboro NC 439 41 150 2:57:20 13:32/M
11 Laura Dunston Wake Forest NC 56 42 159 3:07:17 14:18/M
12 Jeanette Mann Hickory NC 118 46 165 3:13:57 14:48/M
13 Kim Wilkinson Durham NC 182 45 167 3:16:35 15:00/M
14 Gwen Pate Whispering Pines N 134 42 173 3:30:55 16:06/M
15 Karen Gilbert Charlotte NC 73 46 174 3:32:05 16:11/M
16 Mary Prillaman Bassett VA 139 43 177 3:35:55 16:29/M
Place Name City Bib No Age Overall Time Pace
1 Michael Hale Carrboro NC 84 44 12 1:50:04 8:24/M
2 Stan Park Greensboro NC 208 41 16 1:54:26 8:44/M
3 Kenneth Schmidt Charlotte NC 153 40 30 1:59:45 9:08/M
4 James Boggs Colfax NC 199 41 33 2:02:00 9:19/M
5 Tim Friederichs Charlotte NC 204 47 37 2:03:42 9:27/M
6 Steven Allman Durham NC 12 49 40 2:05:16 9:34/M
7 Wes Budd Burlington NC 31 46 42 2:06:01 9:37/M
8 Mark Dixon Reidsville NC 50 41 45 2:06:13 9:38/M
9 Timothy Young Durham NC 195 43 47 2:06:16 9:38/M
10 Terry Eddinger Winston Salem NC 57 45 88 2:27:33 11:16/M
11 Bill Boyle Cary NC 25 49 108 2:35:37 11:53/M
12 Chad Ludington Carrboro NC 112 44 114 2:38:02 12:04/M
13 David Criswell Durham NC 44 46 127 2:42:52 12:26/M
14 Eddie Hawley Kernersville NC 88 42 156 3:05:36 14:10/M
15 James Rider Kernersville NC 212 42 157 3:06:33 14:14/M
16 Chris Tufts Raleigh NC 173 40 169 3:18:59 15:11/M
17 Ranganathan Amarnath Apex NC 14 40 171 3:22:25 15:27/M
18 Tim Prillaman Bassett VA 140 45 178 3:35:57 16:29/M
19 Kenneth Reedy Greensboro NC 142 40 180 4:04:55 18:42/M
Place Name City Bib No Age Overall Time Pace
1 Sylvia Gonzalez Hendersonville NC 78 51 139 2:50:49 13:02/M
2 Robin Hernandez Greensboro NC 89 52 146 2:54:04 13:17/M
3 Emily Braun Wilmette IL 27 59 164 3:11:09 14:35/M
Place Name City Bib No Age Overall Time Pace
1 Daniel Campo Charlotte NC 201 51 28 1:59:02 9:05/M
2 Bob Sites Cary NC 160 56 54 2:10:25 9:57/M
3 David Shain Greensboro NC 157 53 78 2:21:30 10:48/M
4 Andrew Lee Chapel Hill NC 107 52 84 2:23:31 10:57/M
5 Alan Trent Greensboro NC 172 53 85 2:24:02 11:00/M
6 Belvie Jenkins Charlotte NC 571 56 91 2:28:16 11:19/M
7 David Coulter Durham NC 38 52 96 2:31:06 11:32/M
8 Jim Curtis Charlotte NC 45 51 98 2:31:32 11:34/M
9 Joel Tull Greensboro NC 219 59 100 2:32:33 11:39/M
10 Adrion Brewer Winston Salem NC 200 53 111 2:36:45 11:58/M
11 Dave Schoonmaker Durham NC 154 59 132 2:43:52 12:31/M
12 James Brown Wake Forest NC 28 52 154 3:04:03 14:03/M
Place Name City Bib No Age Overall Time Pace
1 David Beatty Statesville NC 21 61 38 2:05:01 9:33/M
2 Randy Whitt Charlotte NC 220 63 80 2:22:16 10:52/M
3 Steve Haimann Blacksburg VA 83 63 122 2:41:11 12:18/M
4 Homero Gonzalez Hendersonville NC 77 61 140 2:50:50 13:02/M
5 Adrian Wolford Mustang OK 188 71 143 2:52:14 13:09/M
6 Gavin Williams Detroit MI 184 63 179 3:36:34 16:32/M