5th Annual Triple Lakes Trail Race Half Marathon
Overall Finish List
October 03, 2009
Results by OFF'N RUNNING
Place Name City Bib No Age Gend Age Group Time Pace
1 Shiloh Mielke Not Listed NC 124 29 M 1 Overall 1:33:10 7:07/M
2 Kyle Luth Winston Salem NC 114 23 M 1 20-29 1:34:41 7:14/M
3 Russell Mick Tallahassee FL 123 32 M 1 30-39 1:37:47 7:28/M
4 Anthony Corriveau Cary NC 37 39 M 2 30-39 1:41:07 7:43/M
5 Jeffery Porter Sanford NC 210 37 M 3 30-39 1:44:09 7:57/M
6 Brian Lesesky Raleigh NC 109 31 M 4 30-39 1:44:36 7:59/M
7 Dustin Allred Carmal IN 13 38 M 5 30-39 1:44:39 7:59/M
8 Benjamin Endicott Mount Holly NC 59 26 M 2 20-29 1:46:45 8:09/M
9 Thomas Soth Greensboro NC 215 36 M 6 30-39 1:47:42 8:13/M
10 Lionel Strong Raeford NC 216 29 M 3 20-29 1:49:19 8:21/M
11 Heather Foster Archdale NC 68 37 F 1 Overall 1:49:25 8:21/M
12 Michael Hale Carrboro NC 84 44 M 1 40-49 1:50:04 8:24/M
13 Tobias Lutz Danville VA 115 27 M 4 20-29 1:52:04 8:33/M
14 Suzanne Ploeger Chapel Hill NC 138 21 F 1 20-29 1:52:41 8:36/M
15 Mark Schurman Greensboro NC 214 33 M 7 30-39 1:52:56 8:37/M
16 Stan Park Greensboro NC 208 41 M 2 40-49 1:54:26 8:44/M
17 Shannon Johnstone Cary NC 101 36 F 1 30-39 1:54:38 8:45/M
18 Jeff Sparrow Summerville SC 163 35 M 8 30-39 1:55:47 8:50/M
19 Kevin Tretter Cameron NC 218 35 M 9 30-39 1:55:53 8:51/M
20 Allan Voltz III Browns Summit NC 177 30 M 10 30-39 1:56:02 8:51/M
21 Michael Adkins Sanford NC 10 39 M 11 30-39 1:56:11 8:52/M
22 Summer Ricketts Greensboro NC 147 24 F 2 20-29 1:56:16 8:53/M
23 Julie Reo Durham NC 143 40 F 1 40-49 1:56:55 8:55/M
24 Shiyrah Mielko Fletcher NC 438 24 F 3 20-29 1:57:07 8:56/M
25 Kate Walko Greensboro NC 224 24 F 4 20-29 1:57:11 8:57/M
26 Aaron Carl Phoenix AZ 34 25 M 5 20-29 1:57:12 8:57/M
27 Jasper Yuan Fayetteville NC 197 25 M 6 20-29 1:58:18 9:02/M
28 Daniel Campo Charlotte NC 201 51 M 1 50-59 1:59:02 9:05/M
29 Kristen Duchac Winston Salem NC 55 36 F 2 30-39 1:59:06 9:05/M
30 Kenneth Schmidt Charlotte NC 153 40 M 3 40-49 1:59:45 9:08/M
31 Chris Epps Greensboro NC 61 25 M 7 20-29 2:00:38 9:13/M
32 Brad Yoder High Point NC 194 38 M 12 30-39 2:00:53 9:14/M
33 James Boggs Colfax NC 199 41 M 4 40-49 2:02:00 9:19/M
34 Myra Sparrow Summerville SC 164 35 F 3 30-39 2:03:14 9:24/M
35 Jason Rose Concord NC 150 27 M 8 20-29 2:03:39 9:26/M
36 Michelle Larson Charlotte NC 105 45 F 2 40-49 2:03:41 9:26/M
37 Tim Friederichs Charlotte NC 204 47 M 5 40-49 2:03:42 9:27/M
38 David Beatty Statesville NC 21 61 M 1 60-99 2:05:01 9:33/M
39 Trever Shick Morrisville NC 158 34 M 13 30-39 2:05:11 9:33/M
40 Steven Allman Durham NC 12 49 M 6 40-49 2:05:16 9:34/M
41 Rebecca Matteo Winston-Salem NC 120 36 F 4 30-39 2:05:21 9:34/M
42 Wes Budd Burlington NC 31 46 M 7 40-49 2:06:01 9:37/M
43 Sarah Sowell Greenwood SC 162 32 F 5 30-39 2:06:07 9:38/M
44 Benjamin Huggins Elon NC 96 21 M 9 20-29 2:06:12 9:38/M
45 Mark Dixon Reidsville NC 50 41 M 8 40-49 2:06:13 9:38/M
46 Siobhan Grant Charlotte NC 80 26 F 5 20-29 2:06:14 9:38/M
47 Timothy Young Durham NC 195 43 M 9 40-49 2:06:16 9:38/M
48 Kevin Klass Winston-Salem NC 206 34 M 14 30-39 2:06:36 9:40/M
49 Gary Rello Greensboro NC 211 31 M 15 30-39 2:06:46 9:41/M
50 Shane Wilson Raleigh NC 187 22 M 10 20-29 2:06:58 9:42/M
51 Suzuka Miyagi Hope Mills NC 127 36 F 6 30-39 2:08:37 9:49/M
52 William Murdock Eden NC 131 29 M 11 20-29 2:09:08 9:51/M
53 Jamie Engel Pineville NC 60 33 F 7 30-39 2:09:35 9:54/M
54 Bob Sites Cary NC 160 56 M 2 50-59 2:10:25 9:57/M
55 Ellen Boyle Elon NC 26 21 F 6 20-29 2:10:26 9:57/M
56 Elizabeth Werner Raleigh NC 181 35 F 8 30-39 2:10:29 9:58/M
57 Jeannice Williams Palatine IL 221 31 F 9 30-39 2:10:59 10:00/M
58 Stephanie Willard Winston-Salem NC 183 30 F 10 30-39 2:11:56 10:04/M
59 Jeff Fielhauer Durham NC 64 26 M 12 20-29 2:12:28 10:07/M
60 Jessica Fielhauer Durham NC 65 26 F 7 20-29 2:12:37 10:07/M
61 Amy Surrette Raleigh NC 217 36 F 11 30-39 2:12:50 10:08/M
62 John Worsham Durham NC 191 30 M 16 30-39 2:13:05 10:10/M
63 Stephen Worsham Raleigh NC 192 28 M 13 20-29 2:13:06 10:10/M
64 Brian Robinson Huntersville NC 148 29 M 14 20-29 2:13:23 10:11/M
65 Bruce Faust Newton NC 63 35 M 17 30-39 2:14:10 10:15/M
66 Gerald Franks Raleigh NC 70 36 M 18 30-39 2:14:19 10:15/M
67 Josh Sutcliffe Madison NC 167 34 M 19 30-39 2:14:20 10:15/M
68 Sarah Aspinwall Winston-Salem NC 17 21 F 8 20-29 2:14:45 10:17/M
69 Allen Wiseman Sanford NC 222 29 M 15 20-29 2:14:47 10:17/M
70 Josie Shafer Eden NC 156 30 F 12 30-39 2:16:01 10:23/M
71 Eric Adams Pittsboro NC 198 36 M 20 30-39 2:17:08 10:28/M
72 Laura Heyneman Chapel Hill NC 90 46 F 3 40-49 2:17:38 10:30/M
73 Monica Foley Cincinnati OH 67 24 F 9 20-29 2:18:23 10:34/M
74 Thomas Motta Nashville TN 540 31 M 21 30-39 2:18:27 10:34/M
75 Brad Resler Greensboro NC 144 36 M 22 30-39 2:18:35 10:35/M
76 Kristen Champion Greenwood SC 35 29 F 10 20-29 2:20:39 10:44/M
77 John Depasquale Greensboro NC 47 31 M 23 30-39 2:21:26 10:48/M
78 David Shain Greensboro NC 157 53 M 3 50-59 2:21:30 10:48/M
79 Lauren Beach Raleigh NC 20 29 F 11 20-29 2:22:06 10:51/M
80 Randy Whitt Charlotte NC 220 63 M 2 60-99 2:22:16 10:52/M
81 Shawn Cox King NC 40 32 M 24 30-39 2:22:43 10:54/M
82 Jason Morton Lewisville NC 129 32 M 25 30-39 2:22:47 10:54/M
83 Kyle Lawrence Winston-Salem NC 106 21 M 16 20-29 2:23:12 10:56/M
84 Andrew Lee Chapel Hill NC 107 52 M 4 50-59 2:23:31 10:57/M
85 Alan Trent Greensboro NC 172 53 M 5 50-59 2:24:02 11:00/M
86 Thomas Steible High Point NC 166 20 M 17 20-29 2:24:45 11:03/M
87 Victoria MacHt Cartersville GA 116 22 F 12 20-29 2:27:10 11:14/M
88 Terry Eddinger Winston Salem NC 57 45 M 10 40-49 2:27:33 11:16/M
89 Stephen Williams Greensboro NC 185 39 M 26 30-39 2:27:35 11:16/M
90 Ginger Cooper Greensboro NC 202 33 F 13 30-39 2:27:59 11:18/M
91 Belvie Jenkins Charlotte NC 571 56 M 6 50-59 2:28:16 11:19/M
92 Jeff Elliott Waxhaw NC 58 35 M 27 30-39 2:28:47 11:21/M
93 Amy Bouthillette Saxapahaw NC 24 32 F 14 30-39 2:28:56 11:22/M
94 Kelly Cox Summerfield NC 223 47 F 4 40-49 2:29:01 11:23/M
95 Joseline Mielke Weaverville NC 225 27 F 13 20-29 2:31:02 11:32/M
96 David Coulter Durham NC 38 52 M 7 50-59 2:31:06 11:32/M
97 Jennifer Wentzel Charlottesville VA 180 28 F 14 20-29 2:31:18 11:33/M
98 Jim Curtis Charlotte NC 45 51 M 8 50-59 2:31:32 11:34/M
99 Ashley Roehrig Charlotte NC 213 42 F 5 40-49 2:31:33 11:34/M
100 Joel Tull Greensboro NC 219 59 M 9 50-59 2:32:33 11:39/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Joe Walston Durham NC 178 38 M 28 30-39 2:33:11 11:42/M
102 Emily Kuper Fayetteville NC 104 35 F 15 30-39 2:33:14 11:42/M
103 Barrett Staley Gainesville GA 165 22 M 18 20-29 2:33:17 11:42/M
104 Christopher Mitchell Raleigh NC 126 21 M 19 20-29 2:33:56 11:45/M
105 Sarah Ludington Carrboro NC 207 45 F 6 40-49 2:34:25 11:47/M
106 Allison Hagaman Winston-Salem NC 82 21 F 15 20-29 2:34:42 11:49/M
107 Coleman Fenton Apex NC 331 32 M 29 30-39 2:35:12 11:51/M
108 Bill Boyle Cary NC 25 49 M 11 40-49 2:35:37 11:53/M
109 Kenneth Johnson Greensboro NC 99 34 M 30 30-39 2:35:47 11:54/M
110 Jennifer Friedmann Concord NC 72 31 F 16 30-39 2:36:09 11:55/M
111 Adrion Brewer Winston Salem NC 200 53 M 10 50-59 2:36:45 11:58/M
112 Cassie Hoffman Cincinnati OH 95 26 F 16 20-29 2:37:16 12:00/M
113 Lauren McPhun Ventura CA 122 26 F 17 20-29 2:37:42 12:02/M
114 Chad Ludington Carrboro NC 112 44 M 12 40-49 2:38:02 12:04/M
115 Will Young Durham NC 196 12 M 1 1-19 2:38:20 12:05/M
116 Courtney Smith Gastonia NC 161 21 F 18 20-29 2:38:29 12:06/M
117 Kelly Donlon Raleigh NC 52 20 F 19 20-29 2:38:54 12:08/M
118 Eric Willingham Prosperity SC 186 38 M 31 30-39 2:39:00 12:08/M
119 Katie Goetz Asheville NC 74 28 F 20 20-29 2:39:58 12:13/M
120 Sarah Atkinson Asheville NC 18 30 F 17 30-39 2:39:59 12:13/M
121 Grant Gosch Asheville NC 79 31 M 32 30-39 2:40:00 12:13/M
122 Steve Haimann Blacksburg VA 83 63 M 3 60-99 2:41:11 12:18/M
123 Jennifer Jenkins Carrboro NC 97 38 F 18 30-39 2:41:40 12:20/M
124 Kristie Johnson Greensboro NC 100 36 F 19 30-39 2:42:08 12:23/M
125 Katie Hatcher Chapel Hill NC 87 32 F 20 30-39 2:42:44 12:25/M
126 Rebecca Mooberry Durham NC 128 27 F 21 20-29 2:42:47 12:26/M
127 David Criswell Durham NC 44 46 M 13 40-49 2:42:52 12:26/M
128 Kristen Mattox Raleigh NC 121 21 F 22 20-29 2:42:53 12:26/M
129 Tim Goetzinger Woodbine MD 76 28 M 20 20-29 2:42:58 12:26/M
130 Amy Goetzinger Durham NC 75 31 F 21 30-39 2:42:59 12:26/M
131 Kathleen Maloney Durham NC 117 26 F 23 20-29 2:43:12 12:27/M
132 Dave Schoonmaker Durham NC 154 59 M 11 50-59 2:43:52 12:31/M
133 Rosemary Byrnes Chapel Hill NC 32 23 F 24 20-29 2:46:28 12:42/M
134 Katherine Anthony Winston-Salem NC 16 24 F 25 20-29 2:46:29 12:43/M
135 Brett Ciancanelli Raleigh NC 36 35 M 33 30-39 2:47:32 12:47/M
136 Jed Orman Thomasville NC 133 25 M 21 20-29 2:47:49 12:49/M
137 Jenny Hartman New Market MD 86 46 F 7 40-49 2:49:51 12:58/M
138 Ross Hobbs Raleigh NC 94 31 M 34 30-39 2:49:56 12:58/M
139 Sylvia Gonzalez Hendersonville NC 78 51 F 1 50-59 2:50:49 13:02/M
140 Homero Gonzalez Hendersonville NC 77 61 M 4 60-99 2:50:50 13:02/M
141 Sheila Russillo High Point NC 151 43 F 8 40-49 2:51:44 13:07/M
142 Kandy Velazquez Columbia SC 176 29 F 26 20-29 2:52:01 13:08/M
143 Adrian Wolford Mustang OK 188 71 M 5 60-99 2:52:14 13:09/M
144 Nicole Frazer Durham NC 71 29 F 27 20-29 2:52:45 13:11/M
145 Kate Brumfield Durham NC 30 27 F 28 20-29 2:53:01 13:12/M
146 Robin Hernandez Greensboro NC 89 52 F 2 50-59 2:54:04 13:17/M
147 Rachel Rochelle Greensboro NC 149 29 F 29 20-29 2:55:08 13:22/M
148 Manda Hobbs Raleigh NC 93 34 F 22 30-39 2:55:39 13:25/M
149 Debi Capella Frederick MD 33 40 F 9 40-49 2:55:40 13:25/M
150 Donna Shelton Greensboro NC 439 41 F 10 40-49 2:57:20 13:32/M
151 Scott Austin Fayetteville NC 19 23 M 22 20-29 2:58:19 13:37/M
152 Nicole Blume Charleston SC 22 26 F 30 20-29 2:58:33 13:38/M
153 Shayna Wrighten Columbia SC 193 25 F 31 20-29 3:01:17 13:50/M
154 James Brown Wake Forest NC 28 52 M 12 50-59 3:04:03 14:03/M
155 Jeff Martin Greensboro NC 119 33 M 35 30-39 3:04:17 14:04/M
156 Eddie Hawley Kernersville NC 88 42 M 14 40-49 3:05:36 14:10/M
157 James Rider Kernersville NC 212 42 M 15 40-49 3:06:33 14:14/M
158 Robin Donta Raleigh NC 53 39 F 23 30-39 3:07:16 14:18/M
159 Laura Dunston Wake Forest NC 56 42 F 11 40-49 3:07:17 14:18/M
160 Jonathan Frank Winston-Salem NC 69 25 M 23 20-29 3:08:03 14:21/M
161 Leigh Hamilton Greensboro NC 85 38 F 24 30-39 3:08:08 14:22/M
162 Kerryn Cress Cary NC 43 30 F 25 30-39 3:10:21 14:32/M
163 Brad Cress Cary NC 42 32 M 36 30-39 3:10:22 14:32/M
164 Emily Braun Wilmette IL 27 59 F 3 50-59 3:11:09 14:35/M
165 Jeanette Mann Hickory NC 118 46 F 12 40-49 3:13:57 14:48/M
166 Brooke Anderson Hickory NC 15 20 F 32 20-29 3:15:50 14:57/M
167 Kim Wilkinson Durham NC 182 45 F 13 40-49 3:16:35 15:00/M
168 Jennifer Todd Raleigh NC 171 31 F 26 30-39 3:18:23 15:09/M
169 Chris Tufts Raleigh NC 173 40 M 16 40-49 3:18:59 15:11/M
170 Shannnon Tufts Raleigh NC 556 34 F 27 30-39 3:19:07 15:12/M
171 Ranganathan Amarnath Apex NC 14 40 M 17 40-49 3:22:25 15:27/M
172 Racheal Pate Holly Springs NC 135 30 F 28 30-39 3:27:32 15:51/M
173 Gwen Pate Whispering Pines N 134 42 F 14 40-49 3:30:55 16:06/M
174 Karen Gilbert Charlotte NC 73 46 F 15 40-49 3:32:05 16:11/M
175 Billi-Jo Pfalzgraf Charlotte NC 136 39 F 29 30-39 3:32:07 16:12/M
176 Christopher Lee Carrboro NC 108 36 M 37 30-39 3:34:19 16:22/M
177 Mary Prillaman Bassett VA 139 43 F 16 40-49 3:35:55 16:29/M
178 Tim Prillaman Bassett VA 140 45 M 18 40-49 3:35:57 16:29/M
179 Gavin Williams Detroit MI 184 63 M 6 60-99 3:36:34 16:32/M
180 Kenneth Reedy Greensboro NC 142 40 M 19 40-49 4:04:55* 18:42/M
181 Tamara Olaniyan Kingstree SC 132 35 F 30 30-39 4:05:32 18:45/M