Place Name City Bib No Age Overall Time Pace
1 Kelsey Dixon Pinehurat NC 441 24 9 3:37:55 8:19/M
2 Rachel Crabill Raeford NC 322 28 11 3:47:18 8:41/M
3 Alicia Hamblen Winston Salem NC 348 27 15 3:51:07 8:49/M
Place Name City Bib No Age Overall Time Pace
1 Gregg Dean Cary NC 323 46 1 3:05:36 7:05/M
2 Daniel Gardiner Wake Forest NC 336 37 2 3:06:05 7:06/M
3 Tomasz Kochanowicz Bronx NY 433 35 3 3:08:12 7:11/M
Place Name City Bib No Age Overall Time Pace
1 Seth Barham Stokesdale NC 303 19 30 4:03:20 9:17/M
Place Name City Bib No Age Overall Time Pace
1 Tina Dilegge Harrisonburg VA 324 21 23 3:58:54 9:07/M
2 Stephanie Haas Conshohocken PA 346 26 24 3:59:15 9:08/M
3 Chrissy Gibson Kernersville NC 337 29 36 4:12:32 9:38/M
4 Stephanie Bryant Carrboro NC 310 22 52 4:31:33 10:22/M
5 Christina Haas Ardmore PA 345 27 54 4:35:53 10:32/M
6 Mary Mathison Pensacola FL 370 25 65 4:44:28 10:51/M
7 Leah Oster-Katz Durham NC 388 26 70 4:50:23 11:05/M
8 Dimitra Visilias San Diego CA 425 26 84 5:13:21 11:58/M
9 Elizabeth Peterkin Raleigh NC 390 28 100 6:22:14 14:35/M
Place Name City Bib No Age Overall Time Pace
1 Thomas Clarke Charleston SC 318 29 5 3:25:09 7:50/M
2 Brian Conary Myrtle Beach SC 319 27 6 3:25:38 7:51/M
3 Joseph Poythress Manson NC 397 22 7 3:25:46 7:51/M
4 David Robinson Greensboro NC 401 29 16 3:51:17 8:50/M
5 Brandon Thrower Boone NC 419 22 22 3:56:47 9:02/M
6 Dave Warfel Henrico VA 426 25 27 4:01:31 9:13/M
7 Brenton Staley Gainesville GA 409 24 35 4:12:00 9:37/M
8 Joel Thomas Winston-Salem NC 416 25 40 4:15:51 9:46/M
9 Jacob White Lexington NC 436 23 41 4:16:44 9:48/M
10 Allan Buccola Greensboro NC 311 27 50 4:26:40 10:11/M
11 Alex Brown Stafford VA 308 20 63 4:40:17 10:42/M
12 Scott Harkey Concord NC 350 29 67 4:46:46 10:57/M
13 Jake Weston Fort Bragg NC 427 26 68 4:48:30 11:01/M
14 Kevin Burke Summerfield NC 312 25 69 4:49:21 11:03/M
15 Stephen Stock Fayetteville NC 435 26 77 4:59:35 11:26/M
16 Aaron Stanley Cranberry Twp. PA 410 27 83 5:12:45 11:56/M
17 Jared Burton Charlotte NC 313 26 87 5:28:09 12:31/M
18 Eric Pheterson Gainesville FL 391 21 95 5:54:54 13:33/M
19 Joshua Greer Melbourne FL 343 21 96 5:54:56 13:33/M
Place Name City Bib No Age Overall Time Pace
1 Kylie Kavanauh Winston Salem NC 359 35 19 3:54:44 8:58/M
2 Susan Smith Weddington NC 407 35 25 3:59:29 9:08/M
3 Sandi Huweart Greensboro NC 357 32 32 4:08:58 9:30/M
4 Katie Morrison Seattle WA 382 38 62 4:39:59 10:41/M
5 Deborah Frank St. Louis MO 334 37 64 4:40:47 10:43/M
6 Jessie Tucker Etowah NC 421 30 79 5:01:38 11:31/M
7 Shannon Falls York SC 330 32 82 5:09:50 11:50/M
8 Kristen Krempasky Latrobe PA 362 30 88 5:28:13 12:32/M
9 Fizah Khan Brownstown MI 360 30 103 6:35:50 15:06/M
10 Julie Chaffin Indian Trail NC 316 38 109 8:14:17 18:52/M
Place Name City Bib No Age Overall Time Pace
1 Joshua Rapp King NC 400 34 10 3:39:24 8:22/M
2 David Olson Winston-Salem NC 386 32 13 3:49:30 8:46/M
3 Michael Milazzo Cary NC 379 36 26 4:00:40 9:11/M
4 David Stepp Durham NC 411 38 28 4:02:11 9:15/M
5 Anthony Markham Sanford NC 369 32 29 4:02:41 9:16/M
6 Orlando Figuerres Durham NC 333 39 31 4:06:43 9:25/M
7 Brian Poplin Huntersville NC 394 37 34 4:09:33 9:31/M
8 Vishal Verma Glen Allen VA 424 38 38 4:15:21 9:45/M
9 Levi Huffman Winston-Salem NC 354 30 39 4:15:49 9:46/M
10 Nathan Fagan Maryville TN 329 37 42 4:16:53 9:48/M
11 Treb Becher Winson-Salem NC 306 34 47 4:23:51 10:04/M
12 Mark Cespedes Apex NC 315 36 48 4:24:49 10:06/M
13 Scott Glenn Simpsonville SC 339 36 61 4:39:54 10:41/M
14 Micah Moseley Gold Hill NC 383 34 71 4:52:21 11:10/M
15 Sunghoon Kim Pittsburgh PA 361 34 75 4:55:24 11:16/M
16 Timothy Rowe Concord NC 403 37 85 5:16:22 12:05/M
17 Brian Baker Thomasville NC 302 36 86 5:20:28 12:14/M
18 David Jernigan Pinetops NC 358 38 91 5:39:58 12:59/M
19 Richard Gregory Greenville NC 344 37 92 5:40:00 12:59/M
Place Name City Bib No Age Overall Time Pace
1 Robin Hager Greensboro NC 347 47 57 4:38:50 10:39/M
2 Lauralee Moran Durham NC 380 45 89 5:33:59 12:45/M
3 Lisa Tew Fuquay Varina NC 415 43 93 5:43:52 13:07/M
4 Kim McKenney Atlanta GA 377 48 97 6:05:32 13:57/M
5 Lesley Looper Morrisville NC 367 45 110 9:55:43 22:44/M
Place Name City Bib No Age Overall Time Pace
1 John Rostan Valdese NC 402 40 4 3:20:23 7:39/M
2 Bobby Aswell, Jr. Cornelius NC 301 46 8 3:37:50 8:19/M
3 Godi Godar Durham NC 340 43 12 3:48:47 8:44/M
4 Chris McAuley Winston Salem NC 371 41 14 3:51:04 8:49/M
5 Dominique Lacroix Rock Hill SC 364 45 18 3:53:54 8:56/M
6 Lew Upchurch Wake Forest NC 423 40 33 4:09:07 9:30/M
7 David Barksdale Winston Salem NC 304 45 37 4:13:15 9:40/M
8 Darrell Elliott Rockingham NC 327 47 43 4:18:13 9:51/M
9 Steve McCartney Horse Shoe NC 374 45 45 4:19:34 9:54/M
10 David Oster Marvin NC 387 41 46 4:22:13 10:00/M
11 Michael Nader Lewisville NC 385 49 49 4:26:25 10:10/M
12 Nick Brown Greensboro NC 309 41 51 4:26:55 10:11/M
13 James Moore Winston Salem NC 434 41 53 4:33:00 10:25/M
14 Michael Goodman Bryn Mawr PA 341 47 55 4:35:54 10:32/M
15 Derek Gibson Greensboro NC 456 41 56 4:35:58 10:32/M
16 Brad Beane Monroe NC 430 42 58 4:39:25 10:40/M
17 Douglas Chalker St. Louis MO 317 45 59 4:39:43 10:41/M
18 John Heiskell Waxhaw NC 351 44 60 4:39:51 10:41/M
19 Chad Cooper Apex NC 320 40 66 4:44:33 10:52/M
20 Greg Sankey Birmingham AL 404 45 73 4:53:20 11:12/M
21 Chester McCoy Granger IN 442 45 76 4:57:50 11:22/M
22 Lon Wickert Charlotte NC 428 41 90 5:39:03 12:56/M
23 Keith McKenney Atlanta GA 376 49 98 6:13:43 14:16/M
24 David Hutton Colonial Heights V 431 47 105 7:05:49 16:15/M
Place Name City Bib No Age Overall Time Pace
1 Deborah Williams Cedar Mountain NC 429 54 78 5:01:35 11:31/M
2 Joan Tomlinson Knoxville TN 420 58 94 5:47:47 13:16/M
3 Brenda Murphy Taylor MI 384 54 102 6:35:48 15:06/M
4 Kim Eaton Raleigh NC 326 51 104 6:51:29 15:42/M
5 Amy Turner Hillsborough NC 422 52 107 7:19:24 16:46/M
6 Wendy Sibley Fuquay Varina NC 406 53 108 8:02:49 18:26/M
Place Name City Bib No Age Overall Time Pace
1 Paul Posl Marietta GA 395 57 17 3:53:32 8:55/M
2 Hendrik Joubert Mebane NC 432 53 20 3:55:12 8:59/M
3 Nelson Hernandez Greensboro NC 352 53 21 3:55:15 8:59/M
4 Mark Long Hamlet NC 366 50 44 4:18:15 9:51/M
5 Danny Meetze Greensboro NC 378 53 72 4:53:17 11:12/M
6 Keith Hiatt Greensboro NC 353 53 74 4:54:46 11:15/M
7 Thomas Powell Detroit MI 396 56 99 6:14:58 14:19/M
8 Chris Exline Winston-Salem NC 328 53 101 6:24:51 14:41/M
Place Name City Bib No Age Overall Time Pace
1 Robert Whitfield Hillsborough NC 437 62 80 5:08:37 11:47/M
2 Steve Hughes Chicago IL 355 60 81 5:09:08 11:48/M
3 Thomas Gage Montgomery AL 335 65 106 7:13:05 16:32/M