5th Annual Triple Lakes Trail Race Marathon Solo
Overall Finish List
October 03, 2009
Results by OFF'N RUNNING
Place Name City Bib No Age Gend Age Group Time Pace
1 Gregg Dean Cary NC 323 46 M 1 Overall 3:05:36 7:05/M
2 Daniel Gardiner Wake Forest NC 336 37 M 2 Overall 3:06:05 7:06/M
3 Tomasz Kochanowicz Bronx NY 433 35 M 3 Overall 3:08:12 7:11/M
4 John Rostan Valdese NC 402 40 M 1 40-49 3:20:23 7:39/M
5 Thomas Clarke Charleston SC 318 29 M 1 20-29 3:25:09 7:50/M
6 Brian Conary Myrtle Beach SC 319 27 M 2 20-29 3:25:38 7:51/M
7 Joseph Poythress Manson NC 397 22 M 3 20-29 3:25:46 7:51/M
8 Bobby Aswell, Jr. Cornelius NC 301 46 M 2 40-49 3:37:50 8:19/M
9 Kelsey Dixon Pinehurat NC 441 24 F 1 Overall 3:37:55 8:19/M
10 Joshua Rapp King NC 400 34 M 1 30-39 3:39:24 8:22/M
11 Rachel Crabill Raeford NC 322 28 F 2 Overall 3:47:18 8:41/M
12 Godi Godar Durham NC 340 43 M 3 40-49 3:48:47 8:44/M
13 David Olson Winston-Salem NC 386 32 M 2 30-39 3:49:30 8:46/M
14 Chris McAuley Winston Salem NC 371 41 M 4 40-49 3:51:04 8:49/M
15 Alicia Hamblen Winston Salem NC 348 27 F 3 Overall 3:51:07 8:49/M
16 David Robinson Greensboro NC 401 29 M 4 20-29 3:51:17 8:50/M
17 Paul Posl Marietta GA 395 57 M 1 50-59 3:53:32 8:55/M
18 Dominique Lacroix Rock Hill SC 364 45 M 5 40-49 3:53:54 8:56/M
19 Kylie Kavanauh Winston Salem NC 359 35 F 1 30-39 3:54:44 8:58/M
20 Hendrik Joubert Mebane NC 432 53 M 2 50-59 3:55:12 8:59/M
21 Nelson Hernandez Greensboro NC 352 53 M 3 50-59 3:55:15 8:59/M
22 Brandon Thrower Boone NC 419 22 M 5 20-29 3:56:47 9:02/M
23 Tina Dilegge Harrisonburg VA 324 21 F 1 20-29 3:58:54 9:07/M
24 Stephanie Haas Conshohocken PA 346 26 F 2 20-29 3:59:15 9:08/M
25 Susan Smith Weddington NC 407 35 F 2 30-39 3:59:29 9:08/M
26 Michael Milazzo Cary NC 379 36 M 3 30-39 4:00:40 9:11/M
27 Dave Warfel Henrico VA 426 25 M 6 20-29 4:01:31 9:13/M
28 David Stepp Durham NC 411 38 M 4 30-39 4:02:11 9:15/M
29 Anthony Markham Sanford NC 369 32 M 5 30-39 4:02:41 9:16/M
30 Seth Barham Stokesdale NC 303 19 M 1 1-19 4:03:20 9:17/M
31 Orlando Figuerres Durham NC 333 39 M 6 30-39 4:06:43 9:25/M
32 Sandi Huweart Greensboro NC 357 32 F 3 30-39 4:08:58 9:30/M
33 Lew Upchurch Wake Forest NC 423 40 M 6 40-49 4:09:07 9:30/M
34 Brian Poplin Huntersville NC 394 37 M 7 30-39 4:09:33 9:31/M
35 Brenton Staley Gainesville GA 409 24 M 7 20-29 4:12:00 9:37/M
36 Chrissy Gibson Kernersville NC 337 29 F 3 20-29 4:12:32 9:38/M
37 David Barksdale Winston Salem NC 304 45 M 7 40-49 4:13:15 9:40/M
38 Vishal Verma Glen Allen VA 424 38 M 8 30-39 4:15:21 9:45/M
39 Levi Huffman Winston-Salem NC 354 30 M 9 30-39 4:15:49 9:46/M
40 Joel Thomas Winston-Salem NC 416 25 M 8 20-29 4:15:51 9:46/M
41 Jacob White Lexington NC 436 23 M 9 20-29 4:16:44 9:48/M
42 Nathan Fagan Maryville TN 329 37 M 10 30-39 4:16:53 9:48/M
43 Darrell Elliott Rockingham NC 327 47 M 8 40-49 4:18:13 9:51/M
44 Mark Long Hamlet NC 366 50 M 4 50-59 4:18:15 9:51/M
45 Steve McCartney Horse Shoe NC 374 45 M 9 40-49 4:19:34 9:54/M
46 David Oster Marvin NC 387 41 M 10 40-49 4:22:13 10:00/M
47 Treb Becher Winson-Salem NC 306 34 M 11 30-39 4:23:51 10:04/M
48 Mark Cespedes Apex NC 315 36 M 12 30-39 4:24:49 10:06/M
49 Michael Nader Lewisville NC 385 49 M 11 40-49 4:26:25 10:10/M
50 Allan Buccola Greensboro NC 311 27 M 10 20-29 4:26:40 10:11/M
51 Nick Brown Greensboro NC 309 41 M 12 40-49 4:26:55 10:11/M
52 Stephanie Bryant Carrboro NC 310 22 F 4 20-29 4:31:33 10:22/M
53 James Moore Winston Salem NC 434 41 M 13 40-49 4:33:00 10:25/M
54 Christina Haas Ardmore PA 345 27 F 5 20-29 4:35:53 10:32/M
55 Michael Goodman Bryn Mawr PA 341 47 M 14 40-49 4:35:54 10:32/M
56 Derek Gibson Greensboro NC 456 41 M 15 40-49 4:35:58* 10:32/M
57 Robin Hager Greensboro NC 347 47 F 1 40-49 4:38:50 10:39/M
58 Brad Beane Monroe NC 430 42 M 16 40-49 4:39:25 10:40/M
59 Douglas Chalker St. Louis MO 317 45 M 17 40-49 4:39:43 10:41/M
60 John Heiskell Waxhaw NC 351 44 M 18 40-49 4:39:51* 10:41/M
61 Scott Glenn Simpsonville SC 339 36 M 13 30-39 4:39:54 10:41/M
62 Katie Morrison Seattle WA 382 38 F 4 30-39 4:39:59 10:41/M
63 Alex Brown Stafford VA 308 20 M 11 20-29 4:40:17 10:42/M
64 Deborah Frank St. Louis MO 334 37 F 5 30-39 4:40:47 10:43/M
65 Mary Mathison Pensacola FL 370 25 F 6 20-29 4:44:28 10:51/M
66 Chad Cooper Apex NC 320 40 M 19 40-49 4:44:33 10:52/M
67 Scott Harkey Concord NC 350 29 M 12 20-29 4:46:46 10:57/M
68 Jake Weston Fort Bragg NC 427 26 M 13 20-29 4:48:30 11:01/M
69 Kevin Burke Summerfield NC 312 25 M 14 20-29 4:49:21 11:03/M
70 Leah Oster-Katz Durham NC 388 26 F 7 20-29 4:50:23 11:05/M
71 Micah Moseley Gold Hill NC 383 34 M 14 30-39 4:52:21 11:10/M
72 Danny Meetze Greensboro NC 378 53 M 5 50-59 4:53:17 11:12/M
73 Greg Sankey Birmingham AL 404 45 M 20 40-49 4:53:20 11:12/M
74 Keith Hiatt Greensboro NC 353 53 M 6 50-59 4:54:46 11:15/M
75 Sunghoon Kim Pittsburgh PA 361 34 M 15 30-39 4:55:24 11:16/M
76 Chester McCoy Granger IN 442 45 M 21 40-49 4:57:50 11:22/M
77 Stephen Stock Fayetteville NC 435 26 M 15 20-29 4:59:35 11:26/M
78 Deborah Williams Cedar Mountain NC 429 54 F 1 50-59 5:01:35 11:31/M
79 Jessie Tucker Etowah NC 421 30 F 6 30-39 5:01:38 11:31/M
80 Robert Whitfield Hillsborough NC 437 62 M 1 60-99 5:08:37 11:47/M
81 Steve Hughes Chicago IL 355 60 M 2 60-99 5:09:08* 11:48/M
82 Shannon Falls York SC 330 32 F 7 30-39 5:09:50 11:50/M
83 Aaron Stanley Cranberry Twp. PA 410 27 M 16 20-29 5:12:45 11:56/M
84 Dimitra Visilias San Diego CA 425 26 F 8 20-29 5:13:21 11:58/M
85 Timothy Rowe Concord NC 403 37 M 16 30-39 5:16:22 12:05/M
86 Brian Baker Thomasville NC 302 36 M 17 30-39 5:20:28 12:14/M
87 Jared Burton Charlotte NC 313 26 M 17 20-29 5:28:09 12:31/M
88 Kristen Krempasky Latrobe PA 362 30 F 8 30-39 5:28:13 12:32/M
89 Lauralee Moran Durham NC 380 45 F 2 40-49 5:33:59 12:45/M
90 Lon Wickert Charlotte NC 428 41 M 22 40-49 5:39:03 12:56/M
91 David Jernigan Pinetops NC 358 38 M 18 30-39 5:39:58 12:59/M
92 Richard Gregory Greenville NC 344 37 M 19 30-39 5:40:00 12:59/M
93 Lisa Tew Fuquay Varina NC 415 43 F 3 40-49 5:43:52 13:07/M
94 Joan Tomlinson Knoxville TN 420 58 F 2 50-59 5:47:47 13:16/M
95 Eric Pheterson Gainesville FL 391 21 M 18 20-29 5:54:54 13:33/M
96 Joshua Greer Melbourne FL 343 21 M 19 20-29 5:54:56 13:33/M
97 Kim McKenney Atlanta GA 377 48 F 4 40-49 6:05:32 13:57/M
98 Keith McKenney Atlanta GA 376 49 M 23 40-49 6:13:43 14:16/M
99 Thomas Powell Detroit MI 396 56 M 7 50-59 6:14:58 14:19/M
100 Elizabeth Peterkin Raleigh NC 390 28 F 9 20-29 6:22:14 14:35/M
Place Name City Bib No Age Gend Age Group Time Pace
101 Chris Exline Winston-Salem NC 328 53 M 8 50-59 6:24:51 14:41/M
102 Brenda Murphy Taylor MI 384 54 F 3 50-59 6:35:48 15:06/M
103 Fizah Khan Brownstown MI 360 30 F 9 30-39 6:35:50 15:06/M
104 Kim Eaton Raleigh NC 326 51 F 4 50-59 6:51:29 15:42/M
105 David Hutton Colonial Heights V 431 47 M 24 40-49 7:05:49 16:15/M
106 Thomas Gage Montgomery AL 335 65 M 3 60-99 7:13:05 16:32/M
107 Amy Turner Hillsborough NC 422 52 F 5 50-59 7:19:24* 16:46/M
108 Wendy Sibley Fuquay Varina NC 406 53 F 6 50-59 8:02:49* 18:26/M
109 Julie Chaffin Indian Trail NC 316 38 F 10 30-39 8:14:17* 18:52/M
110 Lesley Looper Morrisville NC 367 45 F 5 40-49 9:55:43 22:44/M