Registration Starting | Registration Ending | Price |
---|---|---|
January 4, 2021, 12:00am EST | August 30, 2021, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
August 31, 2021, 12:00am EDT | October 3, 2021, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
October 4, 2021, 12:00am EDT | October 29, 2021, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 4, 2021, 12:00am EST | August 30, 2021, 11:59pm EDT | $75.00 Race Fee + $5.50 SignUp Fee |
August 31, 2021, 12:00am EDT | October 3, 2021, 11:59pm EDT | $85.00 Race Fee + $6.10 SignUp Fee |
October 4, 2021, 12:00am EDT | October 29, 2021, 11:59pm EDT | $95.00 Race Fee + $6.70 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 5, 2021, 12:00am EST | August 31, 2021, 11:59pm EDT | $80.00 Race Fee + $5.80 SignUp Fee |
September 1, 2021, 12:00am EDT | October 4, 2021, 11:59pm EDT | $90.00 Race Fee + $6.40 SignUp Fee |
October 5, 2021, 12:00am EDT | October 30, 2021, 11:59pm EDT | $100.00 Race Fee + $7.00 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 4, 2021, 12:00am EST | August 30, 2021, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 31, 2021, 12:00am EDT | October 3, 2021, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
October 4, 2021, 12:00am EDT | October 29, 2021, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 4, 2021, 12:00am EST | August 30, 2021, 11:59pm EDT | $45.00 Race Fee + $4.00 SignUp Fee |
August 31, 2021, 12:00am EDT | October 3, 2021, 11:59pm EDT | $55.00 Race Fee + $4.30 SignUp Fee |
October 4, 2021, 12:00am EDT | October 29, 2021, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2021, 7:17pm EST | October 29, 2021, 11:59pm EDT | $60.00 Race Fee + $4.60 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2021, 7:17pm EST | October 29, 2021, 11:59pm EDT | $65.00 Race Fee + $4.90 SignUp Fee |
Registration Starting | Registration Ending | Price |
---|---|---|
January 10, 2021, 7:17pm EST | October 29, 2021, 11:59pm EDT | $70.00 Race Fee + $5.20 SignUp Fee |
Thank you! Your message was posted to Facebook.