Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State | Result Notifications |
---|---|---|---|---|---|---|---|
Sidney Callahan | 1/2 Marathon | F | 47 | GREENSBORO | NC US | ||
Allison Cox | 1/2 Marathon | F | 35 | Swannanoa | NC US | ||
Cassidy Egan | 1/2 Marathon | F | 24 | Sanford | NC US | ||
Sheryl France | 1/2 Marathon | F | 58 | Greensboro | NC US | ||
Kevin Gibson | 40k | M | 31 | Winston Salem | NC US | ||
Anthony Harris | 1/2 Marathon | M | 42 | King | NC US | ||
Caleb Hoffman | 40k | M | 36 | Raleigh | NC US | ||
Lewis Layton | 40 Miler | M | 39 | Maysville | NC US | ||
Jordan Martin | 1/2 Marathon | M | 27 | Callands | VA US | ||
Cody McClaflin | 1/2 Marathon | M | 39 | Denver | NC US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.